Vendor-agnostic platform built for real-time defense
Deloitte accelerated detection 3x
LTIMindtree saved 4,000+ annual hours
DIRECTV achieved 24/7 threat coverage
Sep 3, 2020
A solution service that made a Security operations live easier, buy the time investing and knowledge and focus more on the operations and service improvements, and waste les time.
Read moreINDUSTRY:IT Services Industry
FIRM SIZE:500M – 1B USD
ROLE:IT Security and Risk Management
Jul 6, 2020
SOC Prime have worked with us to ensure we are making as much use of the TDM platform as possible. They have taken multiple feature requests and added them into their …
Read moreINDUSTRY:Finance (non-banking) Industry
FIRM SIZE:<50M USD
ROLE:Other
Jul 12, 2023
We use SOC Prime daily and it is the best resource for SIEM rules
Read moreINDUSTRY:Healthcare and Biotech Industry
FIRM SIZE:500M-1B USD
ROLE:Engineering – Other
Jun 21, 2023
Overall SocPrime has delivered an excellent experience for our SOC analysts.
Read moreINDUSTRY:Energy and Utilities Industry
FIRM SIZE:Size: 3B-10B USD
ROLE:IT Security and Risk Management
Jul 5, 2023
Support is very good and easy to connect. This is good platform threat hunters.
Read moreINDUSTRY:IT Services Industry
FIRM SIZE:3B-10B USD
ROLE:IT
Mar 14, 2022
SOCPrime has been an excellent resource for us to have. The delivery time on custom detection rules for our tools (especially zero days) has been outstanding. This is a big deal since …
Read moreINDUSTRY:Services (non-Government) Industry
FIRM SIZE:250M-500M USD
ROLE:Other
Sep 10, 2020
SOC Prime has proved to be a very useful purchase for our content development team over the past year. TDM always has up-to-date content for the latest attack tactic and techniques …
Read moreINDUSTRY:Finance (non-banking) Industry
FIRM SIZE:30B + USD
ROLE:IT Security and Risk Management
Oct 10, 2020
Good Product and Services, SOC Prime Threat Detection Management always has up-to-date content for the latest attack tactic and techniques which is useful for all our customers for …
Read moreINDUSTRY:IT Services Industry
FIRM SIZE:<50M USD
ROLE:Management / Business Consulting
Sep 8, 2020
Experience with TDM has been good so far. It is helping us improve our monitoring and detection capabilities by providing already built use cases that would take time for our …
Read moreINDUSTRY:Retail Industry
FIRM SIZE:30B + USD
ROLE:Other
Sep 16, 2020
At organisation, we are in the process of migrating from one SIEM technology to another one. This was an opportunity to review the use case library and to develop them …
Read moreINDUSTRY:IT Services Industry
FIRM SIZE:<50M USD
ROLE:Other
Jul 15, 2020
TDM is really easy to use. I like the filtration of content, it’s really easy to find what’s needed from the dozens of rules. What is more helpful for us in day-to-day …
Read moreINDUSTRY:Banking Industry
FIRM SIZE:50M – 250M USD
ROLE:IT Security and Risk Management
May 24, 2020
We have been using TDM for 2 years. The company provides a great service, qualified support and personal approach. Before choosing TDM, we were actually looking for …
Read moreINDUSTRY:Consumer Goods Industry
FIRM SIZE:3B – 10B USD
ROLE:IT Security and Risk Management
Jun 5, 2020
We bought SOC Prime as we were struggling to maintain our rule sets which putting our company at risk. Since subscribing to the Threat Detection Marketplace we are …
Read moreINDUSTRY:Telecommunication Industry
FIRM SIZE:Gov’t/PS/ED 5,000 – 50,000 Employees
ROLE:IT Security and Risk Management
May 18, 2020
Aiming to gain the maximum of the Information Security department, the Bank reached out to SOC Prime for consulting and finally bought a subscription for the Threat Detection …
Read moreINDUSTRY:Banking Industry
FIRM SIZE:<50M USD
ROLE:General Management
Jul 1, 2020
The content is very good and regularly updated and really effective in detecting advanced threats, it become a crucial part of our day to day operations
Read moreINDUSTRY:IT Services Industry
FIRM SIZE:50M – 250M USD
ROLE:Management / Business Consulting
Apr 16, 2020
The company has very knowledgable staff and the TDM platform provides a plethora of great threat definitions and IOCs. I think SOC prime could do better from a QA standpoint …
Read moreINDUSTRY:Finance (non-banking) Industry
FIRM SIZE:50M – 250M USD
ROLE:IT Security and Risk Management
“Talk” to your SOC environments and orchestrate pipelines in a natural language
Source detection content from the largest and up-to-date repository
Build real-time ETL detection pipelines with 23TB / day per core
Name | Descripiton |
---|---|
PHPSESSID | Preserves user session state across page requests. Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. |
sp_i | Used to store information about authenticated User. |
sp_r | Used to store information about authenticated User. |
sp_a | Used to store information about authenticated User. |
Name | Descripiton |
---|---|
tuuid | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded. |
tuuid_last_update | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded. |
um | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded. |
umeh | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded. |
na_sc_x | Used by the social sharing platform AddThis to keep a record of parts of the site that has been visited in order to recommend other parts of the site. |
APID | Collects anonymous data related to the user's visits to the website. |
IDSYNC | Collects anonymous data related to the user's visits to the website. |
_cc_aud | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. |
_cc_cc | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. |
_cc_dc | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. |
_cc_id | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. |
dpm | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. |
acs | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. |
clid | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. |
KRTBCOOKIE_# | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. |
PUBMDCID | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. |
PugT | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. |
ssi | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
_tmid | Registers a unique ID that identifies the user's device upon return visits. The ID is used to target ads in video clips. |
wam-sync | Used by the advertising platform Weborama to determine the visitor's interests based on pages visits, content clicked and other actions on the website. |
wui | Used by the advertising platform Weborama to determine the visitor's interests based on pages visits, content clicked and other actions on the website. |
AFFICHE_W | Used by the advertising platform Weborama to determine the visitor's interests based on pages visits, content clicked and other actions on the website. |
B | Collects anonymous data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The registered data is used to categorise the users' interest and demographical profiles with the purpose of customising the website content depending on the visitor. |
1P_JAR | These cookies are used to gather website statistics, and track conversion rates. |
APISID | Google set a number of cookies on any page that includes a Google reCAPTCHA. While we have no control over the cookies set by Google, they appear to include a mixture of pieces of information to measure the number and behaviour of Google reCAPTCHA users. |
HSID | Google set a number of cookies on any page that includes a Google reCAPTCHA. While we have no control over the cookies set by Google, they appear to include a mixture of pieces of information to measure the number and behaviour of Google reCAPTCHA users. |
NID | Google set a number of cookies on any page that includes a Google reCAPTCHA. While we have no control over the cookies set by Google, they appear to include a mixture of pieces of information to measure the number and behaviour of Google reCAPTCHA users. |
SAPISID | Google set a number of cookies on any page that includes a Google reCAPTCHA. While we have no control over the cookies set by Google, they appear to include a mixture of pieces of information to measure the number and behaviour of Google reCAPTCHA users. |
SID | Google set a number of cookies on any page that includes a Google reCAPTCHA. While we have no control over the cookies set by Google, they appear to include a mixture of pieces of information to measure the number and behaviour of Google reCAPTCHA users. |
SIDCC | Security cookie to protect users data from unauthorised access. |
SSID | Google set a number of cookies on any page that includes a Google reCAPTCHA. While we have no control over the cookies set by Google, they appear to include a mixture of pieces of information to measure the number and behaviour of Google reCAPTCHA users. |
__utmx | This cookie is associated with Google Website Optimizer, a tool designed to help site owners improve their wbesites. It is used to distinguish between two varaitions a webpage that might be shown to a visitor as part of an A/B split test. This helps site owners to detemine which version of a page performs better, and therefore helps to improve the website. |
__utmxx | This cookie is associated with Google Website Optimizer, a tool designed to help site owners improve their wbesites. It is used to distinguish between two varaitions a webpage that might be shown to a visitor as part of an A/B split test. This helps site owners to detemine which version of a page performs better, and therefore helps to improve the website. |
Name | Descripiton |
---|---|
_hjid | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInSample | This cookie is associated with web analytics functionality and services from Hot Jar, a Malta based company. It uniquely identifies a visitor during a single browser session and indicates they are included in an audience sample. |
intercom-id-[xxx] | This cookie is used by Intercom as a session so that users can continue a chat as they move through the site. |
intercom-session-[xxx] | Used to keeping track of sessions and remember logins and conversations. |
demdex | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. |
CookieConsent | Stores the user's cookie consent state for the current domain. |
__cfduid | Used by the content network, Cloudflare, to identify trusted web traffic. |
ss | These cookies enable the website to provide enhanced functionality and
personalisation . They may be set by us or by third party providers whose
services we have added to our pages. These services may include the Live Chat facility, Contact Us form(s), the Product Quotation forms and submission process, and the Email Newsletter sign up functionality . |
Name | Descripiton |
---|---|
_ga | This cookie name is asssociated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page. Registers a unique ID that is used to generate statistical data on how the visitor uses the website. request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
_gat | Used by Google Analytics to throttle request rate. This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate - limiting the collection of data on high traffic sites. It expires after 10 minutes. |
_gid | This cookie name is asssociated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. |
r/collect | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. |
test_cookie | Used to check if the user's browser supports cookies. |
collect | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. |
ads/user-lists/# | These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. |
c | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. |
khaos | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. |
put_# | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. |
rpb | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. |
rpx | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. |
tap.php | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. |