CVE-2025-55182 e CVE-2025-66478: Detecção de Alta Fidelidade para RSC/Next.js RCE
Detection stack
- AIDR
- Alert
- ETL
- Query
Resumo
Uma falha de execução remota de código afeta aplicações Next.js que usam Componentes de Servidor React. O problema pode ser acionado sem acesso prévio ao enviar uma solicitação HTTP multipart especialmente criada. Embora existam múltiplos exploits de prova de conceito públicos, muitos são pouco confiáveis ou incorretos. O artigo apresenta uma técnica de detecção de alta fidelidade que se baseia em uma resposta de erro característica do servidor.
Investigação
Os pesquisadores examinaram a lógica de análise de Componentes de Servidor React e descobriram que uma referência de propriedade delimitada por dois pontos pode gerar um erro 500 quando o objeto alvo está ausente. Eles então construíram uma carga multipart que aciona essa condição de forma confiável e confirmaram um padrão de resposta repetível. A regra de detecção proposta sinaliza respostas HTTP 500 que contêm o distintivo E{"digest" fragmento no corpo.
Mitigação
As etapas de mitigação incluem atualizar as versões afetadas do Next.js para versões que incorporam salvaguardas adicionais em torno da notação de dois pontos. As organizações devem implementar regras WAF para bloquear a estrutura multipart maliciosa e garantir que todas as solicitações recebidas que tocam os Componentes de Servidor React sejam validadas e higienizadas.
Resposta
As equipes de segurança devem escanear aplicações web expostas em busca da assinatura de solicitação-resposta descrita e priorizar correções para instâncias vulneráveis do Next.js. Se a exploração for suspeita, isolar o servidor impactado, preservar e revisar logs em busca de evidências de execução de código, e aplicar os patches relevantes sem demora.
Fluxo de Ataque
Ainda estamos atualizando esta parte. Inscreva-se para ser notificado
Notifique-meDetecções
Possível Atividade de Comando e Controle por Comunicação de Domínio de Software de Acesso Remoto…
Ver
Possível Tentativa de Exploração CVE-2025-55182 (RCE Não Autenticada em Componentes de Servidor React) (via proxy)
Ver
Possível Tentativa de Exploração CVE-2025-55182 (RCE Não Autenticada em Componentes de Servidor React) (via servidor web)
Ver
Execução de Simulação
Pré-requisito: a Verificação Pré-voo de Telemetria e Base deve ter sido aprovada.
Justificativa: Esta seção detalha a execução precisa da técnica do adversário (TTP) projetada para acionar a regra de detecção. Os comandos e narrativa DEVEM refletir diretamente os TTPs identificados e visar gerar a telemetria exata esperada pela lógica de detecção. Exemplos abstratos ou não relacionados levarão a um diagnóstico incorreto.
-
-
Narrativa do Ataque e Comandos:
O atacante, tendo identificado que o alvo executa uma versão vulnerável do Next.js, cria uma solicitação multipart maliciosa que imita um fluxo legítimo de upload de ativos. Ao configurar oUser-AgentparaAssetnote/1.0.0e injetar os cabeçalhos internos do Next.jsNext-Action: xeX-Nextjs-Request-Id: b5dce965, a carga útil aciona o componente do lado do servidor que desserializa dados não confiáveis, causando uma exceção de tempo de execução. O servidor responde com HTTP 500 e inclui o digest serializado (E{"digest), que a regra de detecção observa. -
Script de Teste de Regressão:
#!/usr/bin/env bash # # Simulação de exploit para regra de detecção de RCE do Next.js (T1595.002) # Gera o padrão de pacote exato que a regra Sigma espera. # TARGET="http://127.0.0.1" ENDPOINT="/" USER_AGENT="Assetnote/1.0.0" BOUNDARY="----WebKitFormBoundary$(date +%s)" # Corpo multipart mínimo; o conteúdo é irrelevante para a detecção. read -r -d '' PAYLOAD <Execute o script em uma máquina que possa alcançar o servidor web alvo. O status HTTP esperado é 500 e o log de erros do servidor conterá a string
E{"digest.
-
-
Comandos de Limpeza:# Sem alterações persistentes no alvo; simplesmente remova quaisquer arquivos temporários localmente rm -f /tmp/exploit_payload.tmp 2>/dev/null || true
Junte-se à plataforma Detection as Code da SOC Prime para melhorar a visibilidade das ameaças mais relevantes para o seu negócio. Para ajudá-lo a começar e gerar valor imediato, agende uma reunião agora com os especialistas da SOC Prime.
Cookie Settings
You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
| Name | Descripiton |
|---|---|
| PHPSESSID | Preserves user session state across page requests. Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. |
| sp_i | Used to store information about authenticated User. |
| sp_r | Used to store information about authenticated User. |
| sp_a | Used to store information about authenticated User. |
All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.
| Name | Descripiton |
|---|---|
| tuuid | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded. |
| tuuid_last_update | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded. |
| um | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded. |
| umeh | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded. |
| na_sc_x | Used by the social sharing platform AddThis to keep a record of parts of the site that has been visited in order to recommend other parts of the site. |
| APID | Collects anonymous data related to the user's visits to the website. |
| IDSYNC | Collects anonymous data related to the user's visits to the website. |
| _cc_aud | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. |
| _cc_cc | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. |
| _cc_dc | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. |
| _cc_id | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. |
| dpm | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. |
| acs | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. |
| clid | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. |
| KRTBCOOKIE_# | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. |
| PUBMDCID | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. |
| PugT | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. |
| ssi | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
| _tmid | Registers a unique ID that identifies the user's device upon return visits. The ID is used to target ads in video clips. |
| wam-sync | Used by the advertising platform Weborama to determine the visitor's interests based on pages visits, content clicked and other actions on the website. |
| wui | Used by the advertising platform Weborama to determine the visitor's interests based on pages visits, content clicked and other actions on the website. |
| AFFICHE_W | Used by the advertising platform Weborama to determine the visitor's interests based on pages visits, content clicked and other actions on the website. |
| B | Collects anonymous data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The registered data is used to categorise the users' interest and demographical profiles with the purpose of customising the website content depending on the visitor. |
| 1P_JAR | These cookies are used to gather website statistics, and track conversion rates. |
| APISID | Google set a number of cookies on any page that includes a Google reCAPTCHA. While we have no control over the cookies set by Google, they appear to include a mixture of pieces of information to measure the number and behaviour of Google reCAPTCHA users. |
| HSID | Google set a number of cookies on any page that includes a Google reCAPTCHA. While we have no control over the cookies set by Google, they appear to include a mixture of pieces of information to measure the number and behaviour of Google reCAPTCHA users. |
| NID | Google set a number of cookies on any page that includes a Google reCAPTCHA. While we have no control over the cookies set by Google, they appear to include a mixture of pieces of information to measure the number and behaviour of Google reCAPTCHA users. |
| SAPISID | Google set a number of cookies on any page that includes a Google reCAPTCHA. While we have no control over the cookies set by Google, they appear to include a mixture of pieces of information to measure the number and behaviour of Google reCAPTCHA users. |
| SID | Google set a number of cookies on any page that includes a Google reCAPTCHA. While we have no control over the cookies set by Google, they appear to include a mixture of pieces of information to measure the number and behaviour of Google reCAPTCHA users. |
| SIDCC | Security cookie to protect users data from unauthorised access. |
| SSID | Google set a number of cookies on any page that includes a Google reCAPTCHA. While we have no control over the cookies set by Google, they appear to include a mixture of pieces of information to measure the number and behaviour of Google reCAPTCHA users. |
| __utmx | This cookie is associated with Google Website Optimizer, a tool designed to help site owners improve their wbesites. It is used to distinguish between two varaitions a webpage that might be shown to a visitor as part of an A/B split test. This helps site owners to detemine which version of a page performs better, and therefore helps to improve the website. |
| __utmxx | This cookie is associated with Google Website Optimizer, a tool designed to help site owners improve their wbesites. It is used to distinguish between two varaitions a webpage that might be shown to a visitor as part of an A/B split test. This helps site owners to detemine which version of a page performs better, and therefore helps to improve the website. |
If you do not allow these cookies then some or all of these services may not function properly.
| Name | Descripiton |
|---|---|
| _hjid | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
| _hjIncludedInSample | This cookie is associated with web analytics functionality and services from Hot Jar, a Malta based company. It uniquely identifies a visitor during a single browser session and indicates they are included in an audience sample. |
| intercom-id-[xxx] | This cookie is used by Intercom as a session so that users can continue a chat as they move through the site. |
| intercom-session-[xxx] | Used to keeping track of sessions and remember logins and conversations. |
| demdex | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. |
| CookieConsent | Stores the user's cookie consent state for the current domain. |
| __cfduid | Used by the content network, Cloudflare, to identify trusted web traffic. |
| ss | These cookies enable the website to provide enhanced functionality and
personalisation . They may be set by us or by third party providers whose
services we have added to our pages. These services may include the Live Chat facility, Contact Us form(s), the Product Quotation forms and submission process, and the Email Newsletter sign up functionality . |
They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
| Name | Descripiton |
|---|---|
| _ga | This cookie name is asssociated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page. Registers a unique ID that is used to generate statistical data on how the visitor uses the website. request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. |
| _gat | Used by Google Analytics to throttle request rate. This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate - limiting the collection of data on high traffic sites. It expires after 10 minutes. |
| _gid | This cookie name is asssociated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
| IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. |
| r/collect | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. |
| test_cookie | Used to check if the user's browser supports cookies. |
| collect | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. |
| ads/user-lists/# | These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. |
| c | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. |
| khaos | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. |
| put_# | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. |
| rpb | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. |
| rpx | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. |
| tap.php | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. |